Documentation
COA Library
Certificates of Analysis (COA) and compound documentation for all North Land Compounds research products. All compounds are third-party tested for identity, purity, and potency.
Third-party tested
Every batch is independently tested by an accredited third-party laboratory for identity verification and purity analysis.
COA available
Certificates of Analysis are available for every product. Select any number of products below and request them all in one go.
Purity standards
All compounds are held to a minimum 99% purity standard as verified by HPLC analysis prior to fulfillment.
Certificates of analysis
| Product | Category | Purity | COA | |
|---|---|---|---|---|
| MV3RT Triple Receptor Agonist | Metabolic research | ≥99% HPLC | Request → | |
| BPC-157 Pentadecapeptide | Cellular & tissue research | ≥99% HPLC | Request → | |
| GHK-Cu Copper Tripeptide Complex | Extracellular-matrix research | ≥99% HPLC | Request → | |
| Tirzepatide Dual Receptor Agonist | Metabolic research | ≥99% HPLC | Request → | |
| TB-500 Thymosin Beta-4 Fragment | Cellular & tissue research | ≥99% HPLC | Request → | |
| MOTS-c Mitochondrial-Derived Peptide | Cellular energy research | ≥99% HPLC | Request → | |
| Semaglutide GLP-1 Receptor Agonist | Metabolic research | ≥99% HPLC | Request → | |
| BPC-157 + TB-500 Blend Peptide Blend | Cellular & tissue research | ≥99% HPLC | Request → | |
| Thymosin Alpha-1 Thymic Peptide | Signaling pathway research | ≥99% HPLC | Request → | |
| Glutathione Tripeptide Antioxidant Substrate | Cellular energy research | ≥99% HPLC | Request → | |
| SNAP-8 Octapeptide | Cellular & tissue research | ≥99% HPLC | Request → | |
| FOXO4 FOXO4-DRI Peptide | Cellular energy research | ≥99% HPLC | Request → | |
| IGF-1 LR3 Insulin-Like Growth Factor Analog | Signaling pathway research | ≥99% HPLC | Request → | |
| Melanotan I (MT-1) Melanocortin Receptor Peptide | Signaling pathway research | ≥99% HPLC | Request → | |
| MT-II Melanocortin Receptor Peptide | Signaling pathway research | ≥99% HPLC | Request → | |
| PT-141 Melanocortin Analog | Signaling pathway research | ≥99% HPLC | Request → | |
| 5-Amino-1MQ Small-Molecule Research Compound | Cellular energy research | ≥99% HPLC | Request → | |
| NAD+ Nicotinamide Adenine Dinucleotide | Cellular energy research | ≥99% HPLC | Request → | |
| SS-31 Mitochondria-Targeted Peptide | Cellular energy research | ≥99% HPLC | Request → | |
| Epithalon Tetrapeptide | Cellular energy research | ≥99% HPLC | Request → | |
| PE-22-28 Spadin Analog Peptide | Neuro research | ≥99% HPLC | Request → | |
| CJC-1295 DAC GHRH Analog with DAC | Signaling pathway research | ≥99% HPLC | Request → | |
| CJC-1295 No DAC GHRH Analog | Signaling pathway research | ≥99% HPLC | Request → | |
| Ipamorelin Pentapeptide Secretagogue | Signaling pathway research | ≥99% HPLC | Request → | |
| Sermorelin GHRH Fragment | Signaling pathway research | ≥99% HPLC | Request → | |
| Tesamorelin GHRH Analog | Signaling pathway research | ≥99% HPLC | Request → | |
| AOD-9604 Peptide Fragment | Metabolic research | ≥99% HPLC | Request → | |
| Gonadorelin Acetate GnRH Decapeptide | Signaling pathway research | ≥99% HPLC | Request → | |
| KLOW Blend (GHK-Cu/KPV/BPC-157/TB-500) Four-Peptide Blend | Cellular & tissue research | ≥99% HPLC | Request → | |
| GLOW Blend (BPC-157/GHK-Cu/TB-500) Three-Peptide Blend | Cellular & tissue research | ≥99% HPLC | Request → | |
| Semax ACTH Fragment Analog | Neuro research | ≥99% HPLC | Request → | |
| Selank Tuftsin Analog Peptide | Neuro research | ≥99% HPLC | Request → | |
| DSIP Delta Sleep-Inducing Peptide | Neuro research | ≥99% HPLC | Request → | |
| Pinealon Tripeptide | Neuro research | ≥99% HPLC | Request → | |
| Semax + Selank Blend Neuropeptide Blend | Neuro research | ≥99% HPLC | Request → | |
| Cerebrolysin Peptide Preparation | Neuro research | ≥99% HPLC | Request → | |
| Dihexa Angiotensin IV Analog | Neuro research | ≥99% HPLC | Request → | |
| Survodutide Dual Receptor Agonist | Metabolic research | ≥99% HPLC | Request → | |
| Mazdutide Dual Receptor Agonist | Metabolic research | ≥99% HPLC | Request → | |
| Cagrilintide Amylin Analog | Metabolic research | ≥99% HPLC | Request → | |
| CagriSema Amylin + GLP-1 Analog Blend | Metabolic research | ≥99% HPLC | Request → | |
| AHK-Cu Copper Tripeptide Complex | Cellular & tissue research | ≥99% HPLC | Request → | |
| KPV Alpha-MSH Tripeptide Fragment | Cellular & tissue research | ≥99% HPLC | Request → | |
| Oxytocin Nonapeptide | Signaling pathway research | ≥99% HPLC | Request → | |
| Hexarelin Hexapeptide Secretagogue | Signaling pathway research | ≥99% HPLC | Request → | |
| Kisspeptin-10 Decapeptide | Signaling pathway research | ≥99% HPLC | Request → | |
| LL-37 Cathelicidin Peptide | Cellular & tissue research | ≥99% HPLC | Request → |
COAs are issued per batch. Tick everything you need and send a single request — there is no need to ask for each product separately. Adding an order number lets us send the certificate for the exact batch you received. Allow 1–2 business days.
⚠ Research use disclaimer
All information provided in this research library is for educational and informational purposes only. North Land Compounds does not make any medical claims regarding its products. All products are sold strictly for in vitro research and laboratory use. They are not intended for human or animal consumption and have not been evaluated or approved by the FDA. Researchers are responsible for ensuring compliance with all applicable regulations in their jurisdiction.
